DMTR Terminal Reference
Bloomberg-native grammar for institutional workflows. Complete command index for the DMTR platform — six nouns, one Position Object.
Command grammar
DMTR commands follow the Bloomberg convention: noun first, then action, then modifiers. Every command operates on the Position Object as the atomic unit.
DMTR <NOUN> <ACTION> <MODIFIERS> <GO>
NOUN POS REG ID INTENT LIFE INGEST ADMIN
ACTION varies by noun — see command tables below
MODIFIER --entity --from --to --format --since --status✓ Design principle
If a workflow cannot be expressed as a single DMTR command, DMTR's noun-verb structure has a gap. This index is both a user reference and a product completeness test.
Example session
A portfolio manager evaluating a secondary opportunity, from discovery through transfer initiation:
# Search available inventory
DMTR POS SEARCH --vehicle spv_llc --vintage 2021-2023 --status active <GO>
12 positions found. Showing top 5 by mark.
meg-2024-012 SPV LLC Acme Growth III $4.2M active
meg-2023-088 SPV LLC Volta Infrastructure $3.8M active
meg-2024-031 Co-Inv Helios Series B $2.1M active
...
# Deep dive on a position
DMTR POS DES meg-2024-012 <GO>
entity_id: meg-2024-012
vehicle: spv_llc | issuer: Acme Growth Partners III
status: active | version: 14
mark: $4,200,000 (gp_mark, 2026-02-28)
transferable: true | restrictions: rofr (30d timeout)
consent_chain: GP (required, 15d) → Admin (required, 10d)
encumbrances: none
composability: Tier 4 (fully decomposable)
# Check if my client can buy this
DMTR ID ELIG --participant lp-2026-0441 --position meg-2024-012 <GO>
ELIGIBLE KYC: cleared | Accreditation: QP | Jurisdiction: US-DE | Concentration: OK
# Evaluate transfer feasibility
DMTR POS XFER EVAL meg-2024-012 --to lp-2026-0441 <GO>
FEASIBLE
Step 1: ROFR notice period 30 days pending
Step 2: GP consent 15 days not started
Step 3: Admin consent 10 days not started
Step 4: Settlement 3 days not started
Estimated completion: ~42 business days
# Express interest
DMTR INTENT CREATE meg-2024-012 --side buy --notional 4200000 --participant lp-2026-0441 <GO>
IOI created: ioi-2026-00847 | status: submitted | position: meg-2024-012Position commands (POS)
Core commands for querying, describing, and acting on Position Objects.
| Command | Description | Scope |
|---|---|---|
DMTR POS SEARCH <GO> | Search positions by filters (vehicle, vintage, status, issuer) | read |
DMTR POS DES <id> <GO> | Full position description with rights, restrictions, marks | read |
DMTR POS HIST <id> <GO> | Position version history and event log | read |
DMTR POS MARK <id> <GO> | Valuation history: marks, cost basis, provenance | read |
DMTR POS RESTRICT <id> <GO> | Transfer restrictions, lockups, blackouts, ROFR status | read |
DMTR POS CONSENT <id> <GO> | Consent chain status and pending approvals | read |
DMTR POS ENCUMB <id> <GO> | Active liens, pledges, regulatory holds | read |
DMTR POS DOCS <id> <GO> | Governing documents, terms hash, provenance trail | read |
DMTR POS XFER EVAL <id> <GO> | Evaluate transfer feasibility for a position | read |
DMTR POS XFER INIT <id> <GO> | Initiate a transfer | write |
DMTR POS DECOMP <id> <GO> | Decompose a position into units | write |
DMTR POS CREATE <GO> | Register a new position from ingested documents | write |
Registry commands (REG)
Query the canonical ownership registry and audit trail.
| Command | Description | Scope |
|---|---|---|
DMTR REG QUERY <GO> | Query registry by owner, vehicle, status, date range | read |
DMTR REG AUDIT <id> <GO> | Full audit trail for a position | read |
DMTR REG OWNERS <id> <GO> | Ownership chain: current and historical holders | read |
DMTR REG STATS <GO> | Registry-wide statistics: positions, transfers, vehicles | read |
Identity commands (ID)
Participant management, eligibility, and pre-clearance via the Identity Graph.
| Command | Description | Scope |
|---|---|---|
DMTR ID LIST <GO> | List all participants in your organization | read |
DMTR ID DES <participant> <GO> | Participant details: KYC status, accreditation, jurisdictions | read |
DMTR ID ELIG <GO> | Check eligibility of participant for a position | read |
DMTR ID PRECLEAR <GO> | Pre-clear a participant for a position type | write |
DMTR ID CREATE <GO> | Register a new participant | write |
Intent commands (INTENT)
Indication of interest creation, matching, and routing.
| Command | Description | Scope |
|---|---|---|
DMTR INTENT LIST <GO> | List active IOIs (buy and sell) | read |
DMTR INTENT DES <ioi-id> <GO> | IOI details: position, side, notional, status | read |
DMTR INTENT CREATE <GO> | Create an indication of interest | write |
DMTR INTENT MATCH <GO> | [SPEC] Match buy/sell intent against inventory | read |
DMTR INTENT ROUTE <GO> | [SPEC] Route matched intent to execution | write |
Lifecycle commands (LIFE)
Marks, distributions, corporate actions, and lifecycle event management.
| Command | Description | Scope |
|---|---|---|
DMTR LIFE EVENTS <id> <GO> | Lifecycle event log for a position | read |
DMTR LIFE MARK <id> <GO> | Record a new valuation mark | write |
DMTR LIFE DIST <id> <GO> | Record a distribution | write |
DMTR LIFE K1 <id> <GO> | [SPEC] Generate K-1 artifact | read |
DMTR LIFE CONSENT <id> <GO> | Submit or query consent decisions | write |
DMTR LIFE CORPACT <id> <GO> | Record a corporate action | write |
Ingest commands (INGEST)
Document upload, extraction, and normalization into Position Objects.
| Command | Description | Scope |
|---|---|---|
DMTR INGEST UPLOAD <GO> | Upload a document for extraction | write |
DMTR INGEST STATUS <id> <GO> | Check extraction status | read |
DMTR INGEST PREVIEW <id> <GO> | Preview extracted position before registration | read |
DMTR INGEST TEMPLATES <GO> | List document templates for common vehicle types | read |
Admin commands (ADMIN)
Organization, API key, and usage management.
| Command | Description | Scope |
|---|---|---|
DMTR ADMIN ORG <GO> | Organization details and settings | admin |
DMTR ADMIN KEYS <GO> | List and manage API keys | admin |
DMTR ADMIN USAGE <GO> | API usage statistics and quotas | read |
DMTR ADMIN AUDIT <GO> | Admin audit log | admin |
DMTR ADMIN WEBHOOKS <GO> | [SPEC] Webhook endpoint management | admin |
CLI mapping
Every terminal command maps directly to the REST API. The grammar is identical — the interface changes, the nouns do not.
| Terminal | CLI | REST API |
|---|---|---|
DMTR POS SEARCH <GO> | dmtr positions list | GET /v1/positions |
DMTR POS DES <id> <GO> | dmtr positions get <id> | GET /v1/positions/:id |
DMTR POS XFER EVAL <GO> | dmtr transfer evaluate | POST /v1/rights/evaluate-transfer |
DMTR POS XFER INIT <GO> | dmtr transfer initiate | POST /v1/positions/:id/transfer |
DMTR POS DECOMP <GO> | dmtr positions decompose | POST /v1/positions/:id/decompose |
DMTR REG QUERY <GO> | dmtr registry query | POST /v1/registry/query |
DMTR REG AUDIT <id> <GO> | dmtr registry audit <id> | GET /v1/registry/:id/audit-trail |
DMTR ID ELIG <GO> | dmtr identity eligible | POST /v1/identity/pre-clearance |
DMTR INTENT CREATE <GO> | dmtr intent create | POST /v1/intent/ioi |
DMTR LIFE MARK <GO> | dmtr lifecycle mark | POST /v1/positions/:id/events |
DMTR INGEST UPLOAD <GO> | dmtr ingest upload | POST /v1/ingest/documents |
The completeness test
This command index is not just a reference page. It is a product completeness test.
⚠ Rule
If an institutional workflow cannot be expressed as a single DMTR command, DMTR's noun-verb structure has a gap. Commands marked [SPEC] are the current gaps. When every [SPEC] marker is removed, the command surface is complete.
Current [SPEC] commands represent five product gaps: intent matching, intent routing, K-1 generation, webhook management, and CLI tooling. Each maps to an entry in the product gaps table in the manifest.
DMTR <GO> — The entire platform in six nouns: POS, REG, ID, INTENT, LIFE, INGEST.
Related
- Position Object — The atomic unit every command operates on
- Composability Spectrum — How composability tier determines available commands
- API overview — REST API documentation