MCP
MCP Tools
Tools exposed by the DMTR MCP server: registry queries, transfer evaluation, intent expression, reporting, and energy operations.
Tools are the write and query surface of the DMTR MCP server. The deployed server ships the energy toolset; the general registry tools are designed but not yet implemented.
| Tool | Status | Purpose |
|---|---|---|
| Energy Tools | Shipped | Slot inventory, demand submission/compliance, regulatory corpus, capacity-payment preview, chip SKU |
| Query Registry | Planned | Natural-language query over positions, portfolios, and participants |
| Surface Inventory | Planned | List positions and holdings visible to the caller |
| Evaluate Transfer | Planned | Run the rights engine against a proposed transfer |
| Express Intent | Planned | Submit an indication of interest (IOI) |
| Generate Report | Planned | Produce portfolio and compliance summaries |
For connection setup, see the MCP quickstart. For tool schemas, see the MCP tool reference.